More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Vakily, J.M., 1994 (Ref. 13306) | Museum : [Cruise] | ||
Name used : | Auxis thazard | Sex : | ||
Catalog No. : | Cruise No. 88/3 | Picture : | ||
Locality : | Station no. 052, West of Cape Sierra. | |||
Station : | 052 | Gazetteer : Shelf | ||
Year : | 1988 | Date : 1988-10-24 | ||
Water depth : | 35 - 42 m | Salinity : marine | ||
Altitude : | 0 - 0 m | Temperature : 28.7 °C | ||
Coordinates : |
7 42.5 N13 37.7 W In decimal: 7.71 , -13.63 |
Accuracy : +/-1nm | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 694 - Sierra Leone | |||
Length : | cm | Range : 19 - 22 | ||
Collector : | Identifier : | |||
Gear : | RT/TM 60/240 | |||
Entered by: Vakily,Jan Michael - 1997-08-17// Modified by: Reyes,Rodolfo B. - 02/02/2000 |
Back to Search |