More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Albula vulpes
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Albula vulpes | Sex : | ||
Catalog No. : | AMNH 24980 | Picture : | ||
Locality : | MORGAN'S BLUFF | |||
Station : | CLS-65-59 | Gazetteer : | ||
Year : | 1965 | Date : 1965-04-11 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | R. LUND | Identifier : C.L. SMITH | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |