More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Atherina breviceps
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Atherina breviceps | Sex : | ||
Catalog No. : | AMNH 231452 | Picture : | ||
Locality : | KARIEGA | |||
Station : | PHS-90-VI-13 | Gazetteer : | ||
Year : | 1990 | Date : 1990-06-13 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 4.4 cm | Range : - | ||
Collector : | J.L.B. SMITH INSTITUTE/ P.H. SKELTON | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |