More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Auxis thazard | Sex : | ||
Catalog No. : | AMNH 14320 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | MEAD JOHNSON-38 JAPA | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | MEAD JOHNSON COMPANY, EVANSVILLE, IND. | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |