| More info | Plus d'info | Mais info | FishBase |
|
Occurrence Record of Caranx lugubris
Gazetteer |
| Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
| Name used : | Caranx lugubris | Sex : | ||
| Catalog No. : | AMNH 18956 | Picture : | ||
| Locality : | BIMINI | |||
| Station : | CMB-50-II | Gazetteer : | ||
| Year : | Date : | |||
| Water depth : | - m | Salinity : MARINE | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | STRAITS OF FLORIDA-GREAT | |||
| Country : | 044 - Bahamas | |||
| Length : | cm | Range : - | ||
| Collector : | C.M. BREDER, JR. | Identifier : | ||
| Gear : | ||||
|
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search | |||