More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Echiostoma barbatum
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Echiostoma barbatum | Sex : | ||
Catalog No. : | AMNH 38032 | Picture : | ||
Locality : | ||||
Station : | GIBBS-DB-69-02 | Gazetteer : | ||
Year : | 1969 | Date : 1969-01-14 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 34.35 , -69.43 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | USNS JOSIAH GIBBS/D. BROWN | Identifier : D. BROWN | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |