More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Myctophum selenops
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Myctophum selenops | Sex : | ||
Catalog No. : | FISH 1898868 | Picture : | ||
Locality : | ||||
Station : | 1461 | Gazetteer : | ||
Year : | Date : 1974-02-02 | |||
Water depth : | 320 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 0 N154 42 W In decimal: 0.00 , -154.70 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 4.7 - 5.4 | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Entered by: Evseenko,Sergei A. - 2004-05-20// |
Back to Search |