More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Myctophum selenops
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Myctophum selenops | Sex : | ||
Catalog No. : | FISH 1898869 | Picture : | ||
Locality : | ||||
Station : | 1461 | Gazetteer : | ||
Year : | Date : 1974-02-04 | |||
Water depth : | 370 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 0 S155 3 W In decimal: 0.00 , -155.05 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 5.6 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Entered by: Evseenko,Sergei A. - 2004-05-20// |
Back to Search |