More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Heterotis niloticus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Heterotis niloticus | Sex : | ||
Catalog No. : | AMNH 9816 | Picture : | ||
Locality : | WHITE NILE RIVER | |||
Station : | TAYLR SUDAN-HEA-27 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | NILE RIVER | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | TAYLOR SUDAN EXP., H.E. ANTHONY | Identifier : J.T. NICHOLS | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |