More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lampetra fluviatilis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Lampetra fluviatilis | Sex : | ||
Catalog No. : | AMNH 71943 | Picture : | ||
Locality : | FORTH RIVER | |||
Station : | BMNH-BRITAIN-FORTH R | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | FORTH RIVER | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NO NAME | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |