More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lampetra fluviatilis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Lampetra fluviatilis | Sex : | ||
Catalog No. : | AMNH 358 | Picture : | ||
Locality : | NEUWIED | |||
Station : | MAXI-NEUWIED | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | PRINCE P.A. MAXIMILIAN PRINCE OF WIED | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |