More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ogilbia cayorum
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Ogilbia cayorum | Sex : | ||
Catalog No. : | AMNH 9044 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | LLM-NO DATE BERMUDA | Gazetteer : | ||
Year : | 1919 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | L.L. MOWBRAY | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |