More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scleropages jardinii
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Scleropages jardinii | Sex : | ||
Catalog No. : | AMNH 29408 | Picture : | ||
Locality : | UPPER MANTON RIVER JUST BELOW STUART HIGHWAY | |||
Station : | DER-GJN-69-127 | Gazetteer : | ||
Year : | 1969 | Date : 1969-05-15 | ||
Water depth : | - m | Salinity : BROWN, SLIG | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ADELAIDE RIVER-TIMOR SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | G.J. NELSON, W.H. BUTLER, D.E. ROSEN | Identifier : B.A. BROWN, C.J. BRADY | ||
Gear : | ROTENONE, DIPNETS | |||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |