More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Auxis thazard | Sex : unsexed | ||
Catalog No. : | NMI 1441 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Batangas | | |||
Year : | 1948 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | |||
Length : | cm | Range : - | ||
Collector : | Sabado, M. A. | Identifier : Wade, C.B. | ||
Gear : | ||||
Entered by: Okoren,Eire - 2003-10-29// |
Back to Search |