Picture Used | Anbif_u1.gif |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 587 pixels |
Standard length | 86.0 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 37.1 % TL |
Pre-dorsal length | 15.5 % TL |
Pre-pelvic length | 12.4 % TL |
Pre-pectoral length | 20.3 % TL |
Body depth | 17.7 % TL |
Head length (HL) | 20.6 % TL |
Eye diameter | 23.1 % HL |
Pre-orbital length | 14.9 % HL |
Aspect ratio of caudal fin | 1.05576 |
Remarks |