Picture Used | APANO_U0.GIF |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 497 pixels |
Standard length | 85.9 % TL |
Fork length | 95.6 % TL |
Pre-anal length | 54.5 % TL |
Pre-dorsal length | 29.4 % TL |
Pre-pelvic length | 28.2 % TL |
Pre-pectoral length | 27.6 % TL |
Body depth | 23.3 % TL |
Head length (HL) | 27.0 % TL |
Eye diameter | 28.4 % HL |
Pre-orbital length | 23.9 % HL |
Aspect ratio of caudal fin | 1.84044 |
Remarks |