Picture Used | Basur_u3.jpg |
Size (cm) | 23 |
Sex | unsexed |
Locality | |
Total length (TL) | 602 pixels |
Standard length | 88.5 % TL |
Fork length | 0.0 % TL |
Pre-anal length | 46.2 % TL |
Pre-dorsal length | 28.4 % TL |
Pre-pelvic length | 17.4 % TL |
Pre-pectoral length | 28.1 % TL |
Body depth | 17.4 % TL |
Head length (HL) | 26.7 % TL |
Eye diameter | 8.7 % HL |
Pre-orbital length | 18.0 % HL |
Aspect ratio of caudal fin | 0.596941 |
Remarks |