Picture Used | Brmcc_u1.gif |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 564 pixels |
Standard length | 91.0 % TL |
Fork length | 98.4 % TL |
Pre-anal length | 33.2 % TL |
Pre-dorsal length | 8.9 % TL |
Pre-pelvic length | 8.0 % TL |
Pre-pectoral length | 15.8 % TL |
Body depth | 15.6 % TL |
Head length (HL) | 13.8 % TL |
Eye diameter | 33.3 % HL |
Pre-orbital length | 15.4 % HL |
Aspect ratio of caudal fin | 1.05205 |
Remarks |