Picture Used | Brmcc_u1.jpg |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 589 pixels |
Standard length | 91.2 % TL |
Fork length | 0.0 % TL |
Pre-anal length | 33.8 % TL |
Pre-dorsal length | 10.5 % TL |
Pre-pelvic length | 8.7 % TL |
Pre-pectoral length | 15.6 % TL |
Body depth | 17.1 % TL |
Head length (HL) | 17.1 % TL |
Eye diameter | 28.7 % HL |
Pre-orbital length | 8.9 % HL |
Aspect ratio of caudal fin | 0.812539 |
Remarks |