Picture Used | Brmcc_u2.gif |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 603 pixels |
Standard length | 92.7 % TL |
Fork length | 98.7 % TL |
Pre-anal length | 33.5 % TL |
Pre-dorsal length | 8.1 % TL |
Pre-pelvic length | 9.5 % TL |
Pre-pectoral length | 14.9 % TL |
Body depth | 15.9 % TL |
Head length (HL) | 13.8 % TL |
Eye diameter | 30.1 % HL |
Pre-orbital length | 18.1 % HL |
Aspect ratio of caudal fin | 1.33005 |
Remarks |