Picture Used | Chwie_u1.jpg |
Size (cm) | 11.7 SL, 14.4 |
Sex | unsexed |
Locality | |
Total length (TL) | 497 pixels |
Standard length | 84.9 % TL |
Fork length | 0.0 % TL |
Pre-anal length | 51.7 % TL |
Pre-dorsal length | 23.7 % TL |
Pre-pelvic length | 27.8 % TL |
Pre-pectoral length | 28.0 % TL |
Body depth | 60.2 % TL |
Head length (HL) | 28.0 % TL |
Eye diameter | 31.7 % HL |
Pre-orbital length | 25.9 % HL |
Aspect ratio of caudal fin | 2.20794 |
Remarks |