Picture Used | Cytra_u0.jpg |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 556 pixels |
Standard length | 86.5 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 51.6 % TL |
Pre-dorsal length | 47.1 % TL |
Pre-pelvic length | 32.6 % TL |
Pre-pectoral length | 30.8 % TL |
Body depth | 54.3 % TL |
Head length (HL) | 25.9 % TL |
Eye diameter | 43.1 % HL |
Pre-orbital length | 56.3 % HL |
Aspect ratio of caudal fin | 0.606232 |
Remarks |