Picture Used | Dilew_u0.gif |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 563 pixels |
Standard length | 88.8 % TL |
Fork length | 95.9 % TL |
Pre-anal length | 51.0 % TL |
Pre-dorsal length | 35.5 % TL |
Pre-pelvic length | 28.2 % TL |
Pre-pectoral length | 26.8 % TL |
Body depth | 20.2 % TL |
Head length (HL) | 26.3 % TL |
Eye diameter | 17.6 % HL |
Pre-orbital length | 46.6 % HL |
Aspect ratio of caudal fin | 2.69918 |
Remarks |