Picture Used | Gafel_u0.jpg |
Size (cm) | 34 TL |
Sex | unsexed |
Locality | |
Total length (TL) | 552 pixels |
Standard length | 83.0 % TL |
Fork length | 87.9 % TL |
Pre-anal length | 59.6 % TL |
Pre-dorsal length | 29.2 % TL |
Pre-pelvic length | 42.2 % TL |
Pre-pectoral length | 18.1 % TL |
Body depth | 21.2 % TL |
Head length (HL) | 24.8 % TL |
Eye diameter | 16.1 % HL |
Pre-orbital length | 12.4 % HL |
Aspect ratio of caudal fin | 1.85501 |
Remarks |