Picture Used | Glbic_u0.jpg |
Size (cm) | 4.3 TL |
Sex | unsexed |
Locality | |
Total length (TL) | 507 pixels |
Standard length | 80.1 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 41.6 % TL |
Pre-dorsal length | 26.0 % TL |
Pre-pelvic length | 21.7 % TL |
Pre-pectoral length | 22.1 % TL |
Body depth | 12.6 % TL |
Head length (HL) | 21.1 % TL |
Eye diameter | 15.9 % HL |
Pre-orbital length | 24.3 % HL |
Aspect ratio of caudal fin | 0.582336 |
Remarks |