Picture Used | Immir_u0.jpg |
Size (cm) | 7 SL |
Sex | unsexed |
Locality | |
Total length (TL) | 571 pixels |
Standard length | 82.5 % TL |
Fork length | 90.4 % TL |
Pre-anal length | 58.1 % TL |
Pre-dorsal length | 30.6 % TL |
Pre-pelvic length | 37.1 % TL |
Pre-pectoral length | 17.9 % TL |
Body depth | 14.5 % TL |
Head length (HL) | 18.6 % TL |
Eye diameter | 22.6 % HL |
Pre-orbital length | 35.8 % HL |
Aspect ratio of caudal fin | 0.886622 |
Remarks |