Picture Used | Sabra_u1.jpg |
Size (cm) | 9 FL |
Sex | unsexed |
Locality | |
Total length (TL) | 557 pixels |
Standard length | 85.6 % TL |
Fork length | 91.4 % TL |
Pre-anal length | 60.7 % TL |
Pre-dorsal length | 36.4 % TL |
Pre-pelvic length | 30.3 % TL |
Pre-pectoral length | 18.9 % TL |
Body depth | 15.1 % TL |
Head length (HL) | 18.5 % TL |
Eye diameter | 20.4 % HL |
Pre-orbital length | 19.4 % HL |
Aspect ratio of caudal fin | 1.58273 |
Remarks |