Picture Used | Stcas_f1.jpg |
Size (cm) | |
Sex | female |
Locality | |
Total length (TL) | 621 pixels |
Standard length | 83.9 % TL |
Fork length | 0.0 % TL |
Pre-anal length | 58.6 % TL |
Pre-dorsal length | 22.7 % TL |
Pre-pelvic length | 25.8 % TL |
Pre-pectoral length | 26.2 % TL |
Body depth | 24.6 % TL |
Head length (HL) | 24.8 % TL |
Eye diameter | 29.9 % HL |
Pre-orbital length | 34.4 % HL |
Aspect ratio of caudal fin | 1.64361 |
Remarks |