Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Seriola quinqueradiata Ref. Yamamoto, K., Y. Itazawa and H. Kobayashi, 1981 |
Weight (g) | 989.0 |
Sex | unsexed |
Number | 47 |
Temperature (°C) | 19.2 |
Salinity (ppm) | 35 |
100% oxygen (mg/l) | 7.492 |
Oxygen (mm Hg) | 145 |
Saturation % | |
Oxygen consumption (mg/kg/h) | 148.0 |
at 20°C (mg/kg/h) | 158.6 |
Activity level | standard |
Applied stress | none specified |
Swimming speed (BL/s) | |
Comments |