Search FishBase |
LF Code 1211 |
Sampling | Summation | |||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11.5 | 4.0 | 5.0 | 32.0 | 14.0 | 55.0 |
12.5 | 20.0 | 39.0 | 191.0 | 122.0 | 372.0 |
13.5 | 124.0 | 143.0 | 46.0 | 118.0 | 431.0 |
14.5 | 74.0 | 86.0 | 5.0 | 14.0 | 179.0 |
15.5 | 0.0 | 182.0 | 3.0 | 3.0 | 188.0 |
16.5 | 0.0 | 48.0 | 0.0 | 0.0 | 48.0 |
17.5 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 |
18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 222.0 | 508.0 | 277.0 | 271.0 | 1,278.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |