Search FishBase |
LF Code 1214 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
18.5 | 0.0 | 0.0 | 0.0 |
19.5 | 0.0 | 0.0 | 0.0 |
20.5 | 2.0 | 0.0 | 2.0 |
21.5 | 3.0 | 0.0 | 3.0 |
22.5 | 2.0 | 0.0 | 2.0 |
23.5 | 7.0 | 1.0 | 8.0 |
24.5 | 7.0 | 4.0 | 11.0 |
25.5 | 3.0 | 4.0 | 7.0 |
26.5 | 4.0 | 2.0 | 6.0 |
27.5 | 3.0 | 5.0 | 8.0 |
28.5 | 3.0 | 1.0 | 4.0 |
29.5 | 9.0 | 1.0 | 10.0 |
30.5 | 9.0 | 1.0 | 10.0 |
31.5 | 4.0 | 2.0 | 6.0 |
32.5 | 1.0 | 4.0 | 5.0 |
33.5 | 0.0 | 0.0 | 0.0 |
34.5 | 0.0 | 0.0 | 0.0 |
35.5 | 0.0 | 0.0 | 0.0 |
36.5 | 0.0 | 0.0 | 0.0 |
37.5 | 0.0 | 0.0 | 0.0 |
38.5 | 0.0 | 0.0 | 0.0 |
39.5 | 0.0 | 0.0 | 0.0 |
40.5 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 57.0 | 25.0 | 82.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |