Search FishBase |
LF Code 1230 |
Sampling | Summation | ||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
10.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.75 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
11.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11.75 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
12.25 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
12.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13.25 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
13.75 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
14.25 | 3.0 | 7.0 | 0.0 | 4.0 | 0.0 | 14.0 |
14.75 | 5.0 | 7.0 | 0.0 | 5.0 | 0.0 | 17.0 |
15.25 | 7.0 | 3.0 | 0.0 | 2.0 | 0.0 | 12.0 |
15.75 | 7.0 | 3.0 | 0.0 | 5.0 | 0.0 | 15.0 |
16.25 | 15.0 | 1.0 | 0.0 | 9.0 | 0.0 | 25.0 |
16.75 | 11.0 | 0.0 | 0.0 | 9.0 | 1.0 | 21.0 |
17.25 | 6.0 | 1.0 | 1.0 | 8.0 | 2.0 | 18.0 |
17.75 | 4.0 | 1.0 | 4.0 | 9.0 | 2.0 | 20.0 |
18.25 | 3.0 | 2.0 | 8.0 | 12.0 | 2.0 | 27.0 |
18.75 | 2.0 | 3.0 | 9.0 | 9.0 | 4.0 | 27.0 |
19.25 | 0.0 | 3.0 | 10.0 | 13.0 | 1.0 | 27.0 |
19.75 | 0.0 | 4.0 | 6.0 | 8.0 | 6.0 | 24.0 |
20.25 | 0.0 | 6.0 | 10.0 | 12.0 | 6.0 | 34.0 |
20.75 | 0.0 | 7.0 | 6.0 | 12.0 | 3.0 | 28.0 |
21.25 | 0.0 | 6.0 | 3.0 | 9.0 | 4.0 | 22.0 |
21.75 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 9.0 |
22.25 | 0.0 | 6.0 | 1.0 | 0.0 | 1.0 | 8.0 |
22.75 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 5.0 |
23.25 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 |
23.75 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
24.25 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 |
24.75 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
25.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 63.0 | 74.0 | 64.0 | 129.0 | 39.0 | 369.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |