Search FishBase |
LF Code 1306 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
5.5 | 0.0 | 0.0 |
6.5 | 0.0 | 0.0 |
7.5 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 |
9.5 | 0.0 | 0.0 |
10.5 | 9.0 | 9.0 |
11.5 | 39.0 | 39.0 |
12.5 | 10.0 | 10.0 |
13.5 | 2.0 | 2.0 |
14.5 | 2.0 | 2.0 |
15.5 | 0.0 | 0.0 |
16.5 | 0.0 | 0.0 |
17.5 | 2.0 | 2.0 |
18.5 | 2.0 | 2.0 |
19.5 | 0.0 | 0.0 |
20.5 | 0.0 | 0.0 |
21.5 | 2.0 | 2.0 |
22.5 | 4.0 | 4.0 |
23.5 | 4.0 | 4.0 |
24.5 | 23.0 | 23.0 |
25.5 | 29.0 | 29.0 |
26.5 | 30.0 | 30.0 |
27.5 | 7.0 | 7.0 |
28.5 | 2.0 | 2.0 |
29.5 | 0.0 | 0.0 |
30.5 | 0.0 | 0.0 |
31.5 | 2.0 | 2.0 |
32.5 | 0.0 | 0.0 |
33.5 | 2.0 | 2.0 |
34.5 | 6.0 | 6.0 |
35.5 | 4.0 | 4.0 |
36.5 | 2.0 | 2.0 |
37.5 | 2.0 | 2.0 |
38.5 | 0.0 | 0.0 |
39.5 | 0.0 | 0.0 |
40.5 | 0.0 | 0.0 |
41.5 | 0.0 | 0.0 |
42.5 | 0.0 | 0.0 |
43.5 | 0.0 | 0.0 |
44.5 | 0.0 | 0.0 |
45.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 185.0 | 185.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |