Search FishBase |
LF Code 1321 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
5.5 | 0.0 | 0.0 |
6.5 | 0.0 | 0.0 |
7.5 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 |
9.5 | 4.0 | 4.0 |
10.5 | 62.0 | 62.0 |
11.5 | 25.0 | 25.0 |
12.5 | 8.0 | 8.0 |
13.5 | 13.0 | 13.0 |
14.5 | 38.0 | 38.0 |
15.5 | 59.0 | 59.0 |
16.5 | 59.0 | 59.0 |
17.5 | 82.0 | 82.0 |
18.5 | 59.0 | 59.0 |
19.5 | 8.0 | 8.0 |
20.5 | 4.0 | 4.0 |
21.5 | 0.0 | 0.0 |
22.5 | 0.0 | 0.0 |
23.5 | 0.0 | 0.0 |
24.5 | 0.0 | 0.0 |
25.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 421.0 | 421.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |