Search FishBase |
LF Code 1341 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
1.5 | 0.0 | 0.0 |
2.5 | 0.0 | 0.0 |
3.5 | 0.0 | 0.0 |
4.5 | 0.0 | 0.0 |
5.5 | 0.0 | 0.0 |
6.5 | 0.0 | 0.0 |
7.5 | 7.0 | 7.0 |
8.5 | 38.0 | 38.0 |
9.5 | 25.0 | 25.0 |
10.5 | 32.0 | 32.0 |
11.5 | 4.0 | 4.0 |
12.5 | 18.0 | 18.0 |
13.5 | 38.0 | 38.0 |
14.5 | 73.0 | 73.0 |
15.5 | 36.0 | 36.0 |
16.5 | 49.0 | 49.0 |
17.5 | 32.0 | 32.0 |
18.5 | 4.0 | 4.0 |
19.5 | 0.0 | 0.0 |
20.5 | 0.0 | 0.0 |
21.5 | 0.0 | 0.0 |
22.5 | 0.0 | 0.0 |
23.5 | 0.0 | 0.0 |
24.5 | 0.0 | 0.0 |
25.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 356.0 | 356.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |