Search FishBase |
LF Code 1344 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
10.5 | 1.0 | 1.0 |
11.5 | 0.0 | 0.0 |
12.5 | 0.0 | 0.0 |
13.5 | 0.0 | 0.0 |
14.5 | 1.0 | 1.0 |
15.5 | 3.0 | 3.0 |
16.5 | 2.0 | 2.0 |
17.5 | 1.0 | 1.0 |
18.5 | 3.0 | 3.0 |
19.5 | 3.0 | 3.0 |
20.5 | 3.0 | 3.0 |
21.5 | 0.0 | 0.0 |
22.5 | 3.0 | 3.0 |
23.5 | 0.0 | 0.0 |
24.5 | 1.0 | 1.0 |
25.5 | 0.0 | 0.0 |
26.5 | 0.0 | 0.0 |
27.5 | 1.0 | 1.0 |
28.5 | 2.0 | 2.0 |
29.5 | 0.0 | 0.0 |
30.5 | 1.0 | 1.0 |
31.5 | 3.0 | 3.0 |
32.5 | 4.0 | 4.0 |
33.5 | 2.0 | 2.0 |
34.5 | 2.0 | 2.0 |
35.5 | 3.0 | 3.0 |
36.5 | 0.0 | 0.0 |
37.5 | 0.0 | 0.0 |
38.5 | 1.0 | 1.0 |
39.5 | 2.0 | 2.0 |
40.5 | 0.0 | 0.0 |
41.5 | 1.0 | 1.0 |
42.5 | 1.0 | 1.0 |
43.5 | 1.0 | 1.0 |
44.5 | 0.0 | 0.0 |
45.5 | 0.0 | 0.0 |
46.5 | 1.0 | 1.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 46.0 | 46.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |