Search FishBase |
LF Code 1409 |
Sampling | Summation |
MidLength |
1984 LF Wizard |
LF Wizard |
19 | 0.0 | 0.0 |
21 | 2.0 | 2.0 |
23 | 0.0 | 0.0 |
25 | 3.0 | 3.0 |
27 | 2.0 | 2.0 |
29 | 1.0 | 1.0 |
31 | 2.0 | 2.0 |
33 | 3.0 | 3.0 |
35 | 1.0 | 1.0 |
37 | 9.0 | 9.0 |
39 | 36.0 | 36.0 |
41 | 31.0 | 31.0 |
43 | 52.0 | 52.0 |
45 | 27.0 | 27.0 |
47 | 21.0 | 21.0 |
49 | 3.0 | 3.0 |
51 | 3.0 | 3.0 |
53 | 2.0 | 2.0 |
55 | 1.0 | 1.0 |
57 | 9.0 | 9.0 |
59 | 3.0 | 3.0 |
61 | 4.0 | 4.0 |
63 | 4.0 | 4.0 |
65 | 2.0 | 2.0 |
67 | 2.0 | 2.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 223.0 | 223.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |