Search FishBase |
LF Code 1440 |
Sampling | Summation |
MidLength |
1981 LF Wizard |
LF Wizard |
35 | 1.0 | 1.0 |
37 | 8.0 | 8.0 |
39 | 15.0 | 15.0 |
41 | 29.0 | 29.0 |
43 | 36.0 | 36.0 |
45 | 19.0 | 19.0 |
47 | 12.0 | 12.0 |
49 | 7.0 | 7.0 |
51 | 3.0 | 3.0 |
53 | 0.0 | 0.0 |
55 | 4.0 | 4.0 |
57 | 4.0 | 4.0 |
59 | 3.0 | 3.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 141.0 | 141.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |