Search FishBase |
LF Code 1453 |
Sampling | Summation | ||||
MidLength |
1988 LF Wizard |
1989 LF Wizard |
1990 LF Wizard |
1991 LF Wizard |
1992 LF Wizard |
LF Wizard |
41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 |
49 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 |
51 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 17.0 |
53 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 80.0 |
55 | 0.0 | 0.0 | 26.0 | 0.0 | 9.0 | 35.0 |
57 | 2.0 | 0.0 | 32.0 | 0.0 | 80.0 | 114.0 |
59 | 0.0 | 0.0 | 34.0 | 14.0 | 62.0 | 110.0 |
61 | 0.0 | 0.0 | 54.0 | 56.0 | 62.0 | 172.0 |
63 | 0.0 | 0.0 | 54.0 | 59.0 | 89.0 | 202.0 |
65 | 0.0 | 3.0 | 2.0 | 113.0 | 89.0 | 207.0 |
67 | 0.0 | 3.0 | 2.0 | 113.0 | 89.0 | 207.0 |
69 | 23.0 | 3.0 | 26.0 | 104.0 | 97.0 | 253.0 |
71 | 34.0 | 3.0 | 54.0 | 84.0 | 116.0 | 291.0 |
73 | 41.0 | 3.0 | 103.0 | 50.0 | 178.0 | 375.0 |
75 | 23.0 | 17.0 | 134.0 | 28.0 | 187.0 | 389.0 |
77 | 23.0 | 30.0 | 189.0 | 23.0 | 89.0 | 354.0 |
79 | 46.0 | 34.0 | 296.0 | 28.0 | 267.0 | 671.0 |
81 | 4.0 | 72.0 | 80.0 | 50.0 | 258.0 | 464.0 |
83 | 2.0 | 134.0 | 216.0 | 101.0 | 249.0 | 702.0 |
85 | 23.0 | 198.0 | 324.0 | 141.0 | 232.0 | 918.0 |
87 | 67.0 | 218.0 | 296.0 | 169.0 | 242.0 | 992.0 |
89 | 90.0 | 215.0 | 135.0 | 113.0 | 348.0 | 901.0 |
91 | 117.0 | 201.0 | 80.0 | 113.0 | 357.0 | 868.0 |
93 | 166.0 | 201.0 | 54.0 | 84.0 | 357.0 | 862.0 |
95 | 250.0 | 188.0 | 54.0 | 70.0 | 374.0 | 936.0 |
97 | 272.0 | 201.0 | 26.0 | 73.0 | 365.0 | 937.0 |
99 | 204.0 | 157.0 | 26.0 | 84.0 | 446.0 | 917.0 |
101 | 156.0 | 154.0 | 8.0 | 81.0 | 338.0 | 737.0 |
103 | 113.0 | 128.0 | 6.0 | 84.0 | 383.0 | 714.0 |
105 | 67.0 | 133.0 | 2.0 | 61.0 | 463.0 | 726.0 |
107 | 46.0 | 102.0 | 2.0 | 84.0 | 536.0 | 770.0 |
109 | 49.0 | 108.0 | 2.0 | 84.0 | 518.0 | 761.0 |
111 | 43.0 | 102.0 | 2.0 | 84.0 | 357.0 | 588.0 |
113 | 27.0 | 105.0 | 8.0 | 113.0 | 338.0 | 591.0 |
115 | 30.0 | 137.0 | 2.0 | 168.0 | 365.0 | 702.0 |
117 | 23.0 | 143.0 | 8.0 | 118.0 | 267.0 | 559.0 |
119 | 20.0 | 129.0 | 2.0 | 84.0 | 179.0 | 414.0 |
121 | 20.0 | 102.0 | 0.0 | 56.0 | 179.0 | 357.0 |
123 | 0.0 | 0.0 | 0.0 | 28.0 | 89.0 | 117.0 |
127 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 28.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 1,981.0 | 3,224.0 | 2,339.0 | 2,743.0 | 8,769.0 | 19,056.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |