Search FishBase |
LF Code 1552 |
Sampling | Summation |
MidLength |
1952 LF Wizard |
LF Wizard |
10.5 | 0.0 | 0.0 |
11.5 | 0.0 | 0.0 |
12.5 | 0.0 | 0.0 |
13.5 | 0.0 | 0.0 |
14.5 | 0.0 | 0.0 |
15.5 | 0.0 | 0.0 |
16.5 | 0.2 | 0.2 |
17.5 | 0.3 | 0.3 |
18.5 | 0.8 | 0.8 |
19.5 | 1.6 | 1.6 |
20.5 | 2.2 | 2.2 |
21.5 | 1.6 | 1.6 |
22.5 | 1.8 | 1.8 |
23.5 | 1.5 | 1.5 |
24.5 | 3.8 | 3.8 |
25.5 | 6.0 | 6.0 |
26.5 | 8.7 | 8.7 |
27.5 | 10.6 | 10.6 |
28.5 | 12.1 | 12.1 |
29.5 | 12.3 | 12.3 |
30.5 | 10.3 | 10.3 |
31.5 | 7.8 | 7.8 |
32.5 | 4.8 | 4.8 |
33.5 | 3.5 | 3.5 |
34.5 | 2.9 | 2.9 |
35.5 | 2.2 | 2.2 |
36.5 | 1.8 | 1.8 |
37.5 | 1.3 | 1.3 |
38.5 | 0.8 | 0.8 |
39.5 | 0.5 | 0.5 |
40.5 | 0.4 | 0.4 |
41.5 | 0.2 | 0.2 |
42.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 100.0 | 100.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |