Search FishBase |
LF Code 1605 |
Sampling | Summation | |||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
10.25 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
10.75 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
11.25 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
11.75 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
12.25 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
12.75 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
13.25 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 |
13.75 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
14.25 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
14.75 | 1.0 | 7.0 | 1.0 | 0.0 | 2.0 | 0.0 | 11.0 |
15.25 | 18.0 | 19.0 | 9.0 | 2.0 | 5.0 | 0.0 | 53.0 |
15.75 | 16.0 | 69.0 | 10.0 | 6.0 | 5.0 | 0.0 | 106.0 |
16.25 | 48.0 | 1.0 | 8.0 | 3.0 | 2.0 | 0.0 | 62.0 |
16.75 | 1.0 | 0.0 | 8.0 | 7.0 | 6.0 | 0.0 | 22.0 |
17.25 | 0.0 | 0.0 | 7.0 | 7.0 | 5.0 | 2.0 | 21.0 |
17.75 | 0.0 | 0.0 | 8.0 | 15.0 | 14.0 | 5.0 | 42.0 |
18.25 | 0.0 | 0.0 | 19.0 | 19.0 | 16.0 | 27.0 | 81.0 |
18.75 | 1.0 | 0.0 | 15.0 | 19.0 | 22.0 | 32.0 | 89.0 |
19.25 | 2.0 | 0.0 | 5.0 | 6.0 | 7.0 | 19.0 | 39.0 |
19.75 | 1.0 | 0.0 | 6.0 | 15.0 | 15.0 | 8.0 | 45.0 |
20.25 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 |
20.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
21.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
21.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
22.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 600.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |