Search FishBase |
LF Code 2015 |
Sampling | Summation | ||||
MidLength |
1990 LF Wizard |
1992 LF Wizard |
1994 LF Wizard |
1995 LF Wizard |
1997 LF Wizard |
LF Wizard |
30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | 1.0 | 13.0 | 4.0 | 0.0 | 19.0 | 37.0 |
38 | 5.0 | 51.0 | 20.0 | 14.0 | 23.0 | 113.0 |
42 | 1.0 | 44.0 | 5.0 | 13.0 | 5.0 | 68.0 |
46 | 0.0 | 8.0 | 5.0 | 3.0 | 8.0 | 24.0 |
50 | 2.0 | 25.0 | 18.0 | 22.0 | 15.0 | 82.0 |
54 | 4.0 | 48.0 | 17.0 | 27.0 | 9.0 | 105.0 |
58 | 2.0 | 20.0 | 9.0 | 20.0 | 32.0 | 83.0 |
62 | 15.0 | 13.0 | 22.0 | 19.0 | 20.0 | 89.0 |
66 | 13.0 | 19.0 | 79.0 | 43.0 | 19.0 | 173.0 |
70 | 11.0 | 15.0 | 81.0 | 48.0 | 31.0 | 186.0 |
74 | 5.0 | 19.0 | 56.0 | 71.0 | 29.0 | 180.0 |
78 | 6.0 | 18.0 | 73.0 | 56.0 | 22.0 | 175.0 |
82 | 7.0 | 29.0 | 54.0 | 57.0 | 21.0 | 168.0 |
86 | 5.0 | 28.0 | 28.0 | 47.0 | 26.0 | 134.0 |
90 | 8.0 | 34.0 | 27.0 | 26.0 | 26.0 | 121.0 |
94 | 9.0 | 20.0 | 16.0 | 16.0 | 35.0 | 96.0 |
98 | 8.0 | 13.0 | 12.0 | 23.0 | 19.0 | 75.0 |
102 | 8.0 | 19.0 | 11.0 | 12.0 | 24.0 | 74.0 |
106 | 11.0 | 17.0 | 8.0 | 8.0 | 13.0 | 57.0 |
110 | 7.0 | 11.0 | 24.0 | 12.0 | 7.0 | 61.0 |
114 | 6.0 | 12.0 | 18.0 | 5.0 | 5.0 | 46.0 |
118 | 2.0 | 9.0 | 13.0 | 4.0 | 8.0 | 36.0 |
122 | 3.0 | 15.0 | 10.0 | 4.0 | 7.0 | 39.0 |
126 | 2.0 | 6.0 | 10.0 | 3.0 | 6.0 | 27.0 |
130 | 1.0 | 3.0 | 12.0 | 3.0 | 2.0 | 21.0 |
134 | 4.0 | 2.0 | 4.0 | 2.0 | 6.0 | 18.0 |
138 | 1.0 | 4.0 | 3.0 | 3.0 | 5.0 | 16.0 |
142 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 9.0 |
146 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 15.0 |
150 | 2.0 | 3.0 | 4.0 | 0.0 | 1.0 | 10.0 |
154 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 |
158 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
162 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
166 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 156.0 | 522.0 | 649.0 | 566.0 | 451.0 | 2,344.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |