Search FishBase |
LF Code 2094 |
Sampling | Summation | |
MidLength |
1958 LF Wizard |
1981 LF Wizard |
LF Wizard |
14 | 2.0 | 0.0 | 2.0 |
18 | 6.0 | 5.0 | 11.0 |
22 | 30.0 | 5.0 | 35.0 |
26 | 12.0 | 10.0 | 22.0 |
30 | 62.0 | 80.0 | 142.0 |
34 | 340.0 | 390.0 | 730.0 |
38 | 580.0 | 580.0 | 1160.0 |
42 | 72.0 | 50.0 | 122.0 |
46 | 100.0 | 20.0 | 120.0 |
50 | 60.0 | 10.0 | 70.0 |
54 | 100.0 | 5.0 | 105.0 |
58 | 90.0 | 50.0 | 140.0 |
62 | 80.0 | 30.0 | 110.0 |
66 | 60.0 | 50.0 | 110.0 |
70 | 35.0 | 20.0 | 55.0 |
74 | 0.0 | 20.0 | 20.0 |
78 | 0.0 | 5.0 | 5.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 1,629.0 | 1,330.0 | 2,959.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |