Search FishBase |
LF Code 2108 |
Sampling | Summation | |
MidLength |
1975 LF Wizard |
1978 LF Wizard |
LF Wizard |
20.5 | 0.0 | 0.0 | 0.0 |
21.5 | 6.0 | 0.0 | 6.0 |
22.5 | 6.0 | 0.0 | 6.0 |
23.5 | 4.0 | 0.0 | 4.0 |
24.5 | 10.0 | 0.0 | 10.0 |
25.5 | 10.0 | 0.0 | 10.0 |
26.5 | 21.0 | 3.0 | 24.0 |
27.5 | 40.0 | 8.0 | 48.0 |
28.5 | 77.0 | 60.0 | 137.0 |
29.5 | 73.0 | 137.0 | 210.0 |
30.5 | 103.0 | 169.0 | 272.0 |
31.5 | 113.0 | 108.0 | 221.0 |
32.5 | 96.0 | 65.0 | 161.0 |
33.5 | 83.0 | 69.0 | 152.0 |
34.5 | 72.0 | 100.0 | 172.0 |
35.5 | 105.0 | 170.0 | 275.0 |
36.5 | 98.0 | 120.0 | 218.0 |
37.5 | 96.0 | 115.0 | 211.0 |
38.5 | 152.0 | 139.0 | 291.0 |
39.5 | 130.0 | 95.0 | 225.0 |
40.5 | 88.0 | 103.0 | 191.0 |
41.5 | 96.0 | 69.0 | 165.0 |
42.5 | 85.0 | 28.0 | 113.0 |
43.5 | 60.0 | 18.0 | 78.0 |
44.5 | 43.0 | 13.0 | 56.0 |
45.5 | 32.0 | 0.0 | 32.0 |
46.5 | 19.0 | 0.0 | 19.0 |
47.5 | 16.0 | 0.0 | 16.0 |
48.5 | 14.0 | 0.0 | 14.0 |
49.5 | 4.0 | 0.0 | 4.0 |
50.5 | 16.0 | 0.0 | 16.0 |
51.5 | 3.0 | 0.0 | 3.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 1,771.0 | 1,589.0 | 3,360.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |