Search FishBase |
LF Code 2194 |
Sampling | Summation |
MidLength |
1991 LF Wizard |
LF Wizard |
82.5 | 0.0 | 0.0 |
87.5 | 0.0 | 0.0 |
92.5 | 0.0 | 0.0 |
97.5 | 0.0 | 0.0 |
102.5 | 0.0 | 0.0 |
107.5 | 0.0 | 0.0 |
112.5 | 0.0 | 0.0 |
117.5 | 0.0 | 0.0 |
122.5 | 0.0 | 0.0 |
127.5 | 0.0 | 0.0 |
132.5 | 0.0 | 0.0 |
137.5 | 0.0 | 0.0 |
142.5 | 0.0 | 0.0 |
147.5 | 0.0 | 0.0 |
152.5 | 1.0 | 1.0 |
157.5 | 0.0 | 0.0 |
162.5 | 0.0 | 0.0 |
167.5 | 0.0 | 0.0 |
172.5 | 1.0 | 1.0 |
177.5 | 1.0 | 1.0 |
182.5 | 6.0 | 6.0 |
187.5 | 15.0 | 15.0 |
192.5 | 47.0 | 47.0 |
197.5 | 69.0 | 69.0 |
202.5 | 67.0 | 67.0 |
207.5 | 37.0 | 37.0 |
212.5 | 21.0 | 21.0 |
217.5 | 15.0 | 15.0 |
222.5 | 8.0 | 8.0 |
227.5 | 6.0 | 6.0 |
232.5 | 1.0 | 1.0 |
237.5 | 6.0 | 6.0 |
242.5 | 0.0 | 0.0 |
247.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 301.0 | 301.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |