Search FishBase |
LF Code 2220 |
Sampling | Summation |
MidLength |
1985 LF Wizard |
LF Wizard |
1 | 0.0 | 0.0 |
3 | 0.2 | 0.2 |
5 | 0.7 | 0.7 |
7 | 2.1 | 2.1 |
9 | 4.2 | 4.2 |
11 | 5.5 | 5.5 |
13 | 6.2 | 6.2 |
15 | 7.0 | 7.0 |
17 | 7.5 | 7.5 |
19 | 8.2 | 8.2 |
21 | 8.4 | 8.4 |
23 | 8.3 | 8.3 |
25 | 8.0 | 8.0 |
27 | 7.0 | 7.0 |
29 | 6.5 | 6.5 |
31 | 5.5 | 5.5 |
33 | 4.5 | 4.5 |
35 | 3.8 | 3.8 |
37 | 2.9 | 2.9 |
39 | 1.8 | 1.8 |
41 | 1.0 | 1.0 |
43 | 0.3 | 0.3 |
45 | 0.2 | 0.2 |
47 | 0.1 | 0.1 |
49 | 0.1 | 0.1 |
51 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 100.0 | 100.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |