Search FishBase |
LF Code 2222 |
Sampling | Summation | |
MidLength |
1997 LF Wizard |
1998 LF Wizard |
LF Wizard |
7.5 | 2.0 | 2.0 | 4.0 |
8.5 | 2.0 | 12.0 | 14.0 |
9.5 | 10.0 | 18.0 | 28.0 |
10.5 | 9.0 | 28.0 | 37.0 |
11.5 | 33.0 | 52.0 | 85.0 |
12.5 | 57.0 | 48.0 | 105.0 |
13.5 | 72.0 | 98.0 | 170.0 |
14.5 | 92.0 | 78.0 | 170.0 |
15.5 | 63.0 | 24.0 | 87.0 |
16.5 | 29.0 | 9.0 | 38.0 |
17.5 | 10.0 | 9.0 | 19.0 |
18.5 | 8.0 | 4.0 | 12.0 |
19.5 | 3.0 | 2.0 | 5.0 |
20.5 | 3.0 | 4.0 | 7.0 |
21.5 | 0.0 | 6.0 | 6.0 |
22.5 | 3.0 | 4.0 | 7.0 |
23.5 | 2.0 | 0.0 | 2.0 |
24.5 | 0.0 | 2.0 | 2.0 |
25.5 | 0.0 | 2.0 | 2.0 |
26.5 | 2.0 | 0.0 | 2.0 |
27.5 | 4.0 | 0.0 | 4.0 |
28.5 | 3.0 | 0.0 | 3.0 |
29.5 | 2.0 | 0.0 | 2.0 |
30.5 | 3.0 | 0.0 | 3.0 |
31.5 | 2.0 | 0.0 | 2.0 |
32.5 | 0.0 | 4.0 | 4.0 |
33.5 | 2.0 | 0.0 | 2.0 |
34.5 | 0.0 | 2.0 | 2.0 |
35.5 | 0.0 | 2.0 | 2.0 |
36.5 | 0.0 | 2.0 | 2.0 |
37.5 | 4.0 | 0.0 | 4.0 |
38.5 | 0.0 | 2.0 | 2.0 |
39.5 | 2.0 | 0.0 | 2.0 |
40.5 | 0.0 | 0.0 | 0.0 |
41.5 | 0.0 | 2.0 | 2.0 |
42.5 | 0.0 | 0.0 | 0.0 |
43.5 | 2.0 | 0.0 | 2.0 |
44.5 | 0.0 | 4.0 | 4.0 |
45.5 | 0.0 | 0.0 | 0.0 |
46.5 | 0.0 | 2.0 | 2.0 |
47.5 | 0.0 | 0.0 | 0.0 |
48.5 | 0.0 | 0.0 | 0.0 |
49.5 | 2.0 | 2.0 | 4.0 |
50.5 | 0.0 | 2.0 | 2.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 426.0 | 426.0 | 852.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |