Search FishBase |
LF Code 2227 |
Sampling | Summation | |
MidLength |
1993/94 LF Wizard |
1995/96 LF Wizard |
LF Wizard |
31 | 0.0 | 0.0 | 0.0 |
33 | 3.0 | 0.0 | 3.0 |
35 | 15.0 | 1.0 | 16.0 |
37 | 72.0 | 2.0 | 74.0 |
39 | 69.0 | 2.0 | 71.0 |
41 | 28.0 | 6.0 | 34.0 |
43 | 9.0 | 10.0 | 19.0 |
45 | 3.0 | 5.0 | 8.0 |
47 | 3.0 | 8.0 | 11.0 |
49 | 12.0 | 7.0 | 19.0 |
51 | 16.0 | 6.0 | 22.0 |
53 | 15.0 | 4.0 | 19.0 |
55 | 16.0 | 9.0 | 25.0 |
57 | 14.0 | 8.0 | 22.0 |
59 | 6.0 | 4.0 | 10.0 |
61 | 6.0 | 5.0 | 11.0 |
63 | 8.0 | 6.0 | 14.0 |
65 | 6.0 | 4.0 | 10.0 |
67 | 3.0 | 4.0 | 7.0 |
69 | 0.0 | 1.0 | 1.0 |
71 | 0.0 | 1.0 | 1.0 |
73 | 5.0 | 2.0 | 7.0 |
75 | 3.0 | 2.0 | 5.0 |
77 | 3.0 | 2.0 | 5.0 |
79 | 3.0 | 2.0 | 5.0 |
81 | 0.0 | 0.0 | 0.0 |
83 | 0.0 | 3.0 | 3.0 |
85 | 0.0 | 0.0 | 0.0 |
87 | 0.0 | 0.0 | 0.0 |
89 | 0.0 | 1.0 | 1.0 |
91 | 0.0 | 0.0 | 0.0 |
93 | 0.0 | 0.0 | 0.0 |
95 | 0.0 | 0.0 | 0.0 |
97 | 0.0 | 0.0 | 0.0 |
99 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 318.0 | 105.0 | 423.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |