Search FishBase |
LF Code 2243 |
Sampling | Summation |
MidLength |
2000 LF Wizard |
LF Wizard |
22.5 | 0.0 | 0.0 |
23.5 | 150767.0 | 150767.0 |
24.5 | 545732.0 | 545732.0 |
25.5 | 728005.0 | 728005.0 |
26.5 | 518093.0 | 518093.0 |
27.5 | 347114.0 | 347114.0 |
28.5 | 199275.0 | 199275.0 |
29.5 | 160050.0 | 160050.0 |
30.5 | 142212.0 | 142212.0 |
31.5 | 94209.0 | 94209.0 |
32.5 | 88607.0 | 88607.0 |
33.5 | 56157.0 | 56157.0 |
34.5 | 65885.0 | 65885.0 |
35.5 | 43217.0 | 43217.0 |
36.5 | 46989.0 | 46989.0 |
37.5 | 39178.0 | 39178.0 |
38.5 | 29165.0 | 29165.0 |
39.5 | 28182.0 | 28182.0 |
40.5 | 16386.0 | 16386.0 |
41.5 | 15717.0 | 15717.0 |
42.5 | 13113.0 | 13113.0 |
43.5 | 5391.0 | 5391.0 |
44.5 | 2033.0 | 2033.0 |
45.5 | 1987.0 | 1987.0 |
46.5 | 884.0 | 884.0 |
47.5 | 1716.0 | 1716.0 |
48.5 | 0.0 | 0.0 |
49.5 | 0.0 | 0.0 |
50.5 | 0.0 | 0.0 |
51.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 3,340,060.0 | 3,340,064.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |