Search FishBase |
LF Code 2248 |
Sampling | Summation | |
MidLength |
2000 LF Wizard |
2001 LF Wizard |
LF Wizard |
25.5 | 0.0 | 0.0 | 0.0 |
26.5 | 0.0 | 0.0 | 0.0 |
27.5 | 0.0 | 1000.0 | 1000.0 |
28.5 | 2000.0 | 3000.0 | 5000.0 |
29.5 | 8000.0 | 8000.0 | 16000.0 |
30.5 | 13000.0 | 16000.0 | 29000.0 |
31.5 | 19000.0 | 30000.0 | 49000.0 |
32.5 | 31000.0 | 50000.0 | 81000.0 |
33.5 | 30000.0 | 53000.0 | 83000.0 |
34.5 | 34000.0 | 45000.0 | 79000.0 |
35.5 | 36000.0 | 24000.0 | 60000.0 |
36.5 | 32000.0 | 24000.0 | 56000.0 |
37.5 | 25000.0 | 14000.0 | 39000.0 |
38.5 | 21000.0 | 19000.0 | 40000.0 |
39.5 | 17000.0 | 12000.0 | 29000.0 |
40.5 | 11000.0 | 12000.0 | 23000.0 |
41.5 | 11000.0 | 8000.0 | 19000.0 |
42.5 | 8000.0 | 6000.0 | 14000.0 |
43.5 | 6000.0 | 4000.0 | 10000.0 |
44.5 | 4000.0 | 2000.0 | 6000.0 |
45.5 | 3000.0 | 3000.0 | 6000.0 |
46.5 | 3000.0 | 1000.0 | 4000.0 |
47.5 | 4000.0 | 1000.0 | 5000.0 |
48.5 | 3000.0 | 0.0 | 3000.0 |
49.5 | 6000.0 | 1000.0 | 7000.0 |
50.5 | 4000.0 | 0.0 | 4000.0 |
51.5 | 3000.0 | 1000.0 | 4000.0 |
52.5 | 3000.0 | 0.0 | 3000.0 |
53.5 | 3000.0 | 0.0 | 3000.0 |
54.5 | 3000.0 | 0.0 | 3000.0 |
55.5 | 2000.0 | 0.0 | 2000.0 |
56.5 | 1000.0 | 0.0 | 1000.0 |
57.5 | 1000.0 | 0.0 | 1000.0 |
58.5 | 1000.0 | 0.0 | 1000.0 |
59.5 | 1000.0 | 0.0 | 1000.0 |
60.5 | 0.0 | 0.0 | 0.0 |
61.5 | 0.0 | 0.0 | 0.0 |
62.5 | 0.0 | 0.0 | 0.0 |
63.5 | 0.0 | 0.0 | 0.0 |
64.5 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 349,000.0 | 338,000.0 | 687,000.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |